<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SME SOFTWARE - Job Shop and ERP Manufacturing Software</title>
	<atom:link href="http://smartermanager.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartermanager.com/blog</link>
	<description>Our Team is on Your Team!</description>
	<lastBuildDate>Fri, 12 Apr 2013 19:20:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ERP &#8211; Successful implementation with an ERP Consultant</title>
		<link>http://smartermanager.com/blog/implement-enterprise-wide-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implement-enterprise-wide-software</link>
		<comments>http://smartermanager.com/blog/implement-enterprise-wide-software/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[SMARTer Tips]]></category>
		<category><![CDATA[erp consultant]]></category>
		<category><![CDATA[ERP software]]></category>
		<category><![CDATA[iimplementation]]></category>
		<category><![CDATA[implement erp]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=416</guid>
		<description><![CDATA[When and how to successfully implement with an ERP Consultant ERP Needs – Identifying needs within your manufacturing process that can be resolved through the implementation of erp software or better yet a Manufacturing Management Software that brings all the &#8230; <a href="http://smartermanager.com/blog/implement-enterprise-wide-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fimplement-enterprise-wide-software%2F&amp;title=ERP%20%E2%80%93%20Successful%20implementation%20with%20an%20ERP%20Consultant" id="wpa2a_2"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><h1>When and how to successfully implement with an ERP Consultant</h1>
<p><strong>ERP Needs</strong> – Identifying needs within your manufacturing process that can be resolved through the implementation of erp software or better yet a Manufacturing Management Software that brings all the pieces of erp, mrp, financials, inventory control and more together. Can SMe Software help by being your ERP Consultant?</p>
<p>Yes, we develop an erp application, (manufacturing management software as we refer to the advanced solution) but we&#8217;ve stood in the position of erp consultant for many small to mid-size manufacturing businesses for years. We can help you identify the best level enterprise system for your needs. If it doesn&#8217;t fit we don&#8217;t want to wear it. There have been times we&#8217;ve suggested another enterprise system because it was a better fit for the immediate needs of a business, that&#8217;s the job of an honest erp consultant.</p>
<p><strong>On Time</strong>  – With SMe Software, Inc. we take care of the On Time by providing a timeline of erp implementation for every customer so you don’t have to worry about whether you’ll meet the deadline or milestone. As erp consultant we communicate to the whole team so everyone knows what the next step is and make sure that everyone understands the who, where, what and when.</p>
<p><strong>On Task</strong>  – Staying on task is easy with our erp consultant approach to the implementation strategy. We’ll meet and designate a contact(s) from both teams to keep the communication open while implementing SMARTer Manager, enterprise software solutions. Your choice of erp software vendor should always be the one that can function as erp consultant to make sure the tasks are completed on time and efficiently.</p>
<p><strong>On Budget</strong> – Once the budget has been set SMe Software will <i>never </i>exceed the budget and with SMARTer Manager there aren’t any additional module costs during the implementation. We&#8217;re here to build long term relationships and believe that an erp software budget shouldn&#8217;t be made of elastic but should stick like Velcro. Not like other erp software vendors or erp consultants.</p>
<p><strong>Measure</strong> – As we move together through the full implement of SMARTer Manager as your erp software it’ll be easy to measure the success because we’ve already set the standard before diving into the enterprise system. ERP was invented as an enterprise system that measured all aspects of a manufacturing business and placed the information in one easy to use erp software package; we&#8217;re still doing just that.</p>
<p><strong>Manage</strong> – Our Team is On Your Team isn’t just a marketing slogan. As time progresses and your company becomes more proficient and grows we&#8217;ll be their to help manage your needs. As your erp consultant during the implementation of SMARTer Manager, enterprise system, its our job to make sure that you can effectively manage the data that has been measured.</p>
<p>It doesn&#8217;t cost money, only time to talk with one of our erp consultants today and lets figure out together if SMARTer Manager is the right choice for your enterprise system. ERP Software since 1987.</p>
<p>Here&#8217;s how to contact an SMe Software erp consultant :</p>
<p>Call an ERP Consultant: (877) 762-7766</p>
<p>Email an ERP Consultant: <a title="I need an ERP Solution" href="mailto:erpconsultant@smartermanager.com" target="_blank">ERP Consultant for SMARTer Manager</a></p>
<p>Talk live now!<br />
<!-- BEGIN ProvideSupport.com Graphics Chat Button Code --></p>
<div id="SupportLive">
<div id="ciYBTn" style="z-index: 100; position: absolute;"></div>
<div id="scYBTn" style="display: inline;"></div>
<div id="sdYBTn" style="display: none;"></div>
<p><script type="text/javascript">// <![CDATA[
var seYBTn=document.createElement("script");seYBTn.type="text/javascript";var seYBTns=(location.protocol.indexOf("https")==0?"https":"http")+"://image.providesupport.com/js/smesoftware/safe-standard.js?ps_h=YBTn&#038;ps_t="+new Date().getTime();setTimeout("seYBTn.src=seYBTns;document.getElementById('sdYBTn').appendChild(seYBTn)",1)
// ]]&gt;</script></p>
<noscript>
<div style="display:inline"><a href="http://www.providesupport.com?messenger=smesoftware">SME Software Live Help</a></div>
</noscript>
<p><!-- END ProvideSupport.com Graphics Chat Button Code --></p>
</div>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fimplement-enterprise-wide-software%2F&amp;title=ERP%20%E2%80%93%20Successful%20implementation%20with%20an%20ERP%20Consultant" id="wpa2a_4"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/implement-enterprise-wide-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Timeline</title>
		<link>http://smartermanager.com/blog/smart-timeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-timeline</link>
		<comments>http://smartermanager.com/blog/smart-timeline/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=403</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fsmart-timeline%2F&amp;title=Smart%20Timeline" id="wpa2a_6"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fsmart-timeline%2F&amp;title=Smart%20Timeline" id="wpa2a_8"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/smart-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tooling Company with Humor</title>
		<link>http://smartermanager.com/blog/tooling-company-with-humor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tooling-company-with-humor</link>
		<comments>http://smartermanager.com/blog/tooling-company-with-humor/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[tooling]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=393</guid>
		<description><![CDATA[I get a lot of newsletters from different groups, organizations and companies that span many industries, but I must say that the THE GTS WEEKLY EDGE, I receive from Tom Greene, President of Greene Tool Systems, Inc. is one of &#8230; <a href="http://smartermanager.com/blog/tooling-company-with-humor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Ftooling-company-with-humor%2F&amp;title=Tooling%20Company%20with%20Humor" id="wpa2a_10"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>I get a lot of newsletters from different groups, organizations and companies that span many industries, but I must say that the THE GTS WEEKLY EDGE, I receive from Tom Greene, President of Greene Tool Systems, Inc. is one of my favorites. Not that I am partial to the name Greene, even if it is my brother-n-law&#8217;s last name too.</p>
<p>Greene&#8217;s newsletter is simple, clean and always has great tips that directly correlate to the industry Greene Tool Systems, Inc. serves&#8230; and Tom&#8217;s humor is great too.</p>
<p>Visit their site for more tips, tricks, training and humor. And don&#8217;t forget to sign up for their newsletter, <img src='http://smartermanager.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>| <a title="Greene Tool Systems, Inc." href="http://greenetool.com/" target="_blank">Greene Tool Systems, Inc.</a> | <a title="Greene Tool Systems, Inc. on Facebook" href="https://www.facebook.com/GreeneToolSystems" target="_blank">Facebook</a> | <a title="Tooling Speeds and Feeds Calculators" href="http://www.greenetool.com/calculator?scroll=0#" target="_blank">Speeds and Feeds Calculators</a> |</p>
<p>Greene Tool Systems, Inc. in Dayton, Ohio was established in 1986 and they are a manufacturer and re-manufacturer of carbide round tools of carbide round cutting tools tailored to the requirements of  the automotive, aerospace, and general engineering industry.</p>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Ftooling-company-with-humor%2F&amp;title=Tooling%20Company%20with%20Humor" id="wpa2a_12"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/tooling-company-with-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Advancing Technology a Double Edge Sword?</title>
		<link>http://smartermanager.com/blog/is-advancing-technology-a-double-edge-sword/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-advancing-technology-a-double-edge-sword</link>
		<comments>http://smartermanager.com/blog/is-advancing-technology-a-double-edge-sword/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:01:06 +0000</pubDate>
		<dc:creator>tmartz</dc:creator>
				<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Medical Device Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[Coeur d'Alene]]></category>
		<category><![CDATA[electronics manufacturing software]]></category>
		<category><![CDATA[ERP software]]></category>
		<category><![CDATA[high-tech manufacturing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[job shop]]></category>
		<category><![CDATA[Manufacture]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing economy]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[manufacturing recovery]]></category>
		<category><![CDATA[U.S. Manufacturing]]></category>
		<category><![CDATA[United States Manufacturing]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=362</guid>
		<description><![CDATA[&#160; &#160; &#160; I came across an article this morning that indicated, according to reports published Thursday, computer giant Hewlett-Packard (HP) could cut as many as 30,000 jobs to compensate for dwindling demand for personal computers as more people are &#8230; <a href="http://smartermanager.com/blog/is-advancing-technology-a-double-edge-sword/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fis-advancing-technology-a-double-edge-sword%2F&amp;title=Is%20Advancing%20Technology%20a%20Double%20Edge%20Sword%3F" id="wpa2a_14"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://smartermanager.com/blog/wp-content/uploads/2012/04/SMeLogo-transparent-color.png"><img class="alignleft  wp-image-282" src="http://smartermanager.com/blog/wp-content/uploads/2012/04/SMeLogo-transparent-color.png" alt="" width="288" height="115" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I came across an article this morning that indicated, according to reports published Thursday, computer giant Hewlett-Packard (HP) <a title="HP Could Cut 30,000 jobs" href="http://www.manufacturing.net/news/2012/05/reports-hp-could-cut-up-to-30000-jobs?et_cid=2655469&amp;et_rid=407580565&amp;linkid=http%3a%2f%2fwww.manufacturing.net%2fnews%2f2012%2f05%2freports-hp-could-cut-up-to-30000-jobs" target="_blank">could cut as many as 30,000 jobs</a> to compensate for dwindling demand for personal computers as more people are using smartphones and tablets to access the internet.</p>
<p>The first thing that entered my mind was how the advancement of technology is both a blessing to some (smart phone and tablet manufacturers) and a curse to others, like HP, who is taking a major financial hit, and their employees that will most likely lose their jobs.</p>
<p>For example, over the years HP has made hundreds and hundreds of billions of dollars in the computer industry.</p>
<p>A blessing!</p>
<p>Now, analysts predict HP&#8217;s revenue for its current fiscal year ending in October will total $122 billion, down 4 percent from $127 billion last year.</p>
<p>A curse!</p>
<p>Companies like HP are losing billions in revenue and are scrambling to come up with the latest and greatest technology to increase revenue. To make up for lost revenue, in this instance, 30,000 people stand to lose their jobs.</p>
<p>Although, when taking into consideration that HP earns $120+ billion dollars annually, a $5 billion annual loss in revenue might not seem like much in the in larger scheme of things; but the devastating impact that the employees that lose their jobs must endure is sometimes disastrous.</p>
<p>For example, if HP trims its payroll by at least 18,000 workers, according to ISI Group analyst Brian Marshall, the company could save more than $1 billion annually. On average, that means HP had $55,555.56 dollars vested in to each employee annually ($1 billion divided by 18,000 employees = $55,555.56)<strong>. </strong></p>
<p>I&#8217;m sure some employees make more, some less, but on average, that&#8217;s a very nice annual salary and I&#8217;m guessing that it will be very difficult for those employees to find jobs in this economy that will offer them the same or similar pay and benefits.</p>
<p>When employees lose their jobs, most are forced to file for unemployment insurance benefits. According to the <a title="Center on Budget and Policy Priorities" href="http://www.cbpp.org/cms/index.cfm?fa=view&amp;id=1466" target="_blank">Center on Budget and Policy Priorities</a> in Washington, D.C., the average U.S. unemployment insurance benefit is $330 per week.</p>
<p>Imagine if your earnings went from $55,000 annually, which equates to $1057.70 per week, to $330 per week. Having bills and living a lifestyle commensurate with $1057.70 per week and now you have to try and pay those same bills, and feed your family, on $330 per week. Yikes!</p>
<p>To complicate matters more, unless dire economic conditions demand extensions, most states provide a maximum of 26 weeks of benefits. Chances are that you may suffer a significant financial loss. Not to mention the stress and emotions that it creates as a result. It forces many people into bankruptcy, or worse.</p>
<p>So, is advancing technology both a curse and a blessing? I&#8217;d say so.</p>
<p>I&#8217;d love to hear your thoughts and examples of how advancing technology can be a blessing to some and a curse to others.</p>
<p>Here&#8217;s to a thriving manufacturing industry that is in need of skilled workers to accommodate it&#8217;s growth. Another blessing and curse. But that&#8217;s a story I&#8217;ve already mentioned in <a title="Shortage of workers" href="http://smartermanager.com/blog/" target="_blank">previous </a>blog posts.</p>
<p>If you missed the link above to the HP article, you can read it <a title="HP Could Cut 30,000 jobs" href="http://www.manufacturing.net/news/2012/05/reports-hp-could-cut-up-to-30000-jobs?et_cid=2655469&amp;et_rid=407580565&amp;linkid=http%3a%2f%2fwww.manufacturing.net%2fnews%2f2012%2f05%2freports-hp-could-cut-up-to-30000-jobs" target="_blank">here</a>.</p>
<p>- Troy Martz</p>
<p><a href="http://smartermanager.com/blog/wp-content/uploads/2012/05/Logo.png"><img class="alignleft size-medium wp-image-352" src="http://smartermanager.com/blog/wp-content/uploads/2012/05/Logo-300x91.png" alt="" width="300" height="91" /></a></p>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fis-advancing-technology-a-double-edge-sword%2F&amp;title=Is%20Advancing%20Technology%20a%20Double%20Edge%20Sword%3F" id="wpa2a_16"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/is-advancing-technology-a-double-edge-sword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With the Labor Shortage in the Manufacturing Industry</title>
		<link>http://smartermanager.com/blog/dealing-with-the-labor-shortage-in-the-manufacturing-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dealing-with-the-labor-shortage-in-the-manufacturing-industry</link>
		<comments>http://smartermanager.com/blog/dealing-with-the-labor-shortage-in-the-manufacturing-industry/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:10:23 +0000</pubDate>
		<dc:creator>tmartz</dc:creator>
				<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Medical Device Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[blue collor manufacturing]]></category>
		<category><![CDATA[electronics manufacturing software]]></category>
		<category><![CDATA[high-tech manufacturing]]></category>
		<category><![CDATA[job shop]]></category>
		<category><![CDATA[Labor Shortage]]></category>
		<category><![CDATA[Manufacture]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[re-shoring]]></category>
		<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=358</guid>
		<description><![CDATA[&#160; &#160; &#160; As I was researching and posting relevant (I think) information regarding the lack of skilled labor to accommodate the growth in the manufacturing industry. I came across several articles, but one that really caught my attention. Please &#8230; <a href="http://smartermanager.com/blog/dealing-with-the-labor-shortage-in-the-manufacturing-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fdealing-with-the-labor-shortage-in-the-manufacturing-industry%2F&amp;title=Dealing%20With%20the%20Labor%20Shortage%20in%20the%20Manufacturing%20Industry" id="wpa2a_18"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://smartermanager.com/blog/wp-content/uploads/2012/05/Logo.png"><img class="alignleft size-medium wp-image-352" src="http://smartermanager.com/blog/wp-content/uploads/2012/05/Logo-300x91.png" alt="" width="300" height="91" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As I was researching and posting relevant (I think) information regarding the lack of skilled labor to accommodate the growth in the manufacturing industry. I came across several articles, but one that really caught my attention.</p>
<p>Please have a read about how one Chicago manufacturer is dealing with the skilled labor shortage. You can read the story <a title="Chicago manufacturer deals with labor shortage" href="http://www.chicagobusiness.com/article/20120511/NEWS05/120519965/how-a-chicago-manufacturer-is-cashing-in-on-solving-a-labor-shortage" target="_blank">here</a>.</p>
<p>Enjoy!</p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fdealing-with-the-labor-shortage-in-the-manufacturing-industry%2F&amp;title=Dealing%20With%20the%20Labor%20Shortage%20in%20the%20Manufacturing%20Industry" id="wpa2a_20"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/dealing-with-the-labor-shortage-in-the-manufacturing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Article that offers a view into the Manufacturing Engineering Workforce</title>
		<link>http://smartermanager.com/blog/a-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce</link>
		<comments>http://smartermanager.com/blog/a-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:14:10 +0000</pubDate>
		<dc:creator>tmartz</dc:creator>
				<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Medical Device Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[high-tech manufacturing]]></category>
		<category><![CDATA[Manufacture]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[manufacturing recovery]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[reshoring]]></category>
		<category><![CDATA[U.S. Manufacturing]]></category>
		<category><![CDATA[United States Manufacturing]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=334</guid>
		<description><![CDATA[&#160; &#160; &#160; I&#8217;ve been posting about manufacturing returning to the United States and the concern over whether the manufacturing industry will be able to handle the load due to a shortage of skilled workers. I read this article this &#8230; <a href="http://smartermanager.com/blog/a-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fa-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce%2F&amp;title=A%20Great%20Article%20that%20offers%20a%20view%20into%20the%20Manufacturing%20Engineering%20Workforce" id="wpa2a_22"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://smartermanager.com/blog/wp-content/uploads/2012/05/Logo.png"><img class="alignleft size-medium wp-image-352" src="http://smartermanager.com/blog/wp-content/uploads/2012/05/Logo-300x91.png" alt="" width="300" height="91" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I&#8217;ve been posting about manufacturing returning to the United States and the concern over whether the manufacturing industry will be able to handle the load due to a shortage of skilled workers.</p>
<p>I read this <a title="Glimpse into engineering workforce" href="http://machinedesign.com/article/a-glimpse-into-the-engineering-workplace-0426">article </a>this morning that gives a glimpse into the Engineering Workplace and it talks heavily about some of the problem areas in the workplace. Be sure to click on the pie chart graphs on the sides for additional statistics.</p>
<p>This is an excellent article and it was Authored by<strong></strong> Stephen J. Mraz., Senior Editor<br />
<a href="mailto:stephen.mraz@%20penton.com"><br />
</a></p>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fa-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce%2F&amp;title=A%20Great%20Article%20that%20offers%20a%20view%20into%20the%20Manufacturing%20Engineering%20Workforce" id="wpa2a_24"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/a-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool and die makers desperately casting for workers</title>
		<link>http://smartermanager.com/blog/tool-and-die-makers-desperately-casting-for-workers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tool-and-die-makers-desperately-casting-for-workers</link>
		<comments>http://smartermanager.com/blog/tool-and-die-makers-desperately-casting-for-workers/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:59:40 +0000</pubDate>
		<dc:creator>tmartz</dc:creator>
				<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Medical Device Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[blue collor manufacturing]]></category>
		<category><![CDATA[high-tech manufacturing]]></category>
		<category><![CDATA[job shop]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[manufacturing recovery]]></category>
		<category><![CDATA[re-shoring]]></category>
		<category><![CDATA[reshoring]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[U.S. Manufacturing]]></category>
		<category><![CDATA[United States Manufacturing]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=332</guid>
		<description><![CDATA[An interesting article regarding the Tool and Die industry. Once again, good news on the manufacturing front, but more concern of a shortage of workers to accommodate the growth. Read the article here.]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Ftool-and-die-makers-desperately-casting-for-workers%2F&amp;title=Tool%20and%20die%20makers%20desperately%20casting%20for%20workers" id="wpa2a_26"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>An interesting article regarding the Tool and Die industry. Once again, good news on the manufacturing front, but more concern of a shortage of workers to accommodate the growth.</p>
<p>Read the article <a title="Tool and die makers desperately casting for workers" href="http://www.usatoday.com/money/economy/story/2012-04-12/economic-recovery-manufacturing-revival/54365676/1#.T48visXmqmQ.email" target="_blank">here</a>.</p>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Ftool-and-die-makers-desperately-casting-for-workers%2F&amp;title=Tool%20and%20die%20makers%20desperately%20casting%20for%20workers" id="wpa2a_28"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/tool-and-die-makers-desperately-casting-for-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshoring Could Create 2-3 Million Jobs by End of Decade</title>
