<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SME SOFTWARE - Job Shop and ERP Manufacturing Software</title>
	<atom:link href="http://smartermanager.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartermanager.com/blog</link>
	<description>Our Team is on Your Team!</description>
	<lastBuildDate>Fri, 18 May 2012 19:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Is Advancing Technology a Double Edge Sword?</title>
		<link>http://smartermanager.com/blog/is-advancing-technology-a-double-edge-sword/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-advancing-technology-a-double-edge-sword</link>
		<comments>http://smartermanager.com/blog/is-advancing-technology-a-double-edge-sword/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:01:06 +0000</pubDate>
		<dc:creator>tmartz</dc:creator>
				<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Medical Device Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[Coeur d'Alene]]></category>
		<category><![CDATA[electronics manufacturing software]]></category>
		<category><![CDATA[ERP software]]></category>
		<category><![CDATA[high-tech manufacturing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[job shop]]></category>
		<category><![CDATA[Manufacture]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing economy]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[manufacturing recovery]]></category>
		<category><![CDATA[U.S. Manufacturing]]></category>
		<category><![CDATA[United States Manufacturing]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=362</guid>
		<description><![CDATA[&#160; &#160; &#160; I came across an article this morning that indicated, according to reports published Thursday, computer giant Hewlett-Packard (HP) could cut as many as 30,000 jobs to compensate for dwindling demand for personal computers as more people are &#8230; <a href="http://smartermanager.com/blog/is-advancing-technology-a-double-edge-sword/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fis-advancing-technology-a-double-edge-sword%2F&amp;title=Is%20Advancing%20Technology%20a%20Double%20Edge%20Sword%3F" id="wpa2a_2"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://smartermanager.com/blog/wp-content/uploads/2012/04/SMeLogo-transparent-color.png"><img class="alignleft  wp-image-282" src="http://smartermanager.com/blog/wp-content/uploads/2012/04/SMeLogo-transparent-color.png" alt="" width="288" height="115" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I came across an article this morning that indicated, according to reports published Thursday, computer giant Hewlett-Packard (HP) <a title="HP Could Cut 30,000 jobs" href="http://www.manufacturing.net/news/2012/05/reports-hp-could-cut-up-to-30000-jobs?et_cid=2655469&amp;et_rid=407580565&amp;linkid=http%3a%2f%2fwww.manufacturing.net%2fnews%2f2012%2f05%2freports-hp-could-cut-up-to-30000-jobs" target="_blank">could cut as many as 30,000 jobs</a> to compensate for dwindling demand for personal computers as more people are using smartphones and tablets to access the internet.</p>
<p>The first thing that entered my mind was how the advancement of technology is both a blessing to some (smart phone and tablet manufacturers) and a curse to others, like HP, who is taking a major financial hit, and their employees that will most likely lose their jobs.</p>
<p>For example, over the years HP has made hundreds and hundreds of billions of dollars in the computer industry.</p>
<p>A blessing!</p>
<p>Now, analysts predict HP&#8217;s revenue for its current fiscal year ending in October will total $122 billion, down 4 percent from $127 billion last year.</p>
<p>A curse!</p>
<p>Companies like HP are losing billions in revenue and are scrambling to come up with the latest and greatest technology to increase revenue. To make up for lost revenue, in this instance, 30,000 people stand to lose their jobs.</p>
<p>Although, when taking into consideration that HP earns $120+ billion dollars annually, a $5 billion annual loss in revenue might not seem like much in the in larger scheme of things; but the devastating impact that the employees that lose their jobs must endure is sometimes disastrous.</p>
<p>For example, if HP trims its payroll by at least 18,000 workers, according to ISI Group analyst Brian Marshall, the company could save more than $1 billion annually. On average, that means HP had $55,555.56 dollars vested in to each employee annually ($1 billion divided by 18,000 employees = $55,555.56)<strong>. </strong></p>
<p>I&#8217;m sure some employees make more, some less, but on average, that&#8217;s a very nice annual salary and I&#8217;m guessing that it will be very difficult for those employees to find jobs in this economy that will offer them the same or similar pay and benefits.</p>
<p>When employees lose their jobs, most are forced to file for unemployment insurance benefits. According to the <a title="Center on Budget and Policy Priorities" href="http://www.cbpp.org/cms/index.cfm?fa=view&amp;id=1466" target="_blank">Center on Budget and Policy Priorities</a> in Washington, D.C., the average U.S. unemployment insurance benefit is $330 per week.</p>
<p>Imagine if your earnings went from $55,000 annually, which equates to $1057.70 per week, to $330 per week. Having bills and living a lifestyle commensurate with $1057.70 per week and now you have to try and pay those same bills, and feed your family, on $330 per week. Yikes!</p>
<p>To complicate matters more, unless dire economic conditions demand extensions, most states provide a maximum of 26 weeks of benefits. Chances are that you may suffer a significant financial loss. Not to mention the stress and emotions that it creates as a result. It forces many people into bankruptcy, or worse.</p>
<p>So, is advancing technology both a curse and a blessing? I&#8217;d say so.</p>
<p>I&#8217;d love to hear your thoughts and examples of how advancing technology can be a blessing to some and a curse to others.</p>
<p>Here&#8217;s to a thriving manufacturing industry that is in need of skilled workers to accommodate it&#8217;s growth. Another blessing and curse. But that&#8217;s a story I&#8217;ve already mentioned in <a title="Shortage of workers" href="http://smartermanager.com/blog/" target="_blank">previous </a>blog posts.</p>
<p>If you missed the link above to the HP article, you can read it <a title="HP Could Cut 30,000 jobs" href="http://www.manufacturing.net/news/2012/05/reports-hp-could-cut-up-to-30000-jobs?et_cid=2655469&amp;et_rid=407580565&amp;linkid=http%3a%2f%2fwww.manufacturing.net%2fnews%2f2012%2f05%2freports-hp-could-cut-up-to-30000-jobs" target="_blank">here</a>.</p>
<p>- Troy Martz</p>
<p><a href="http://smartermanager.com/blog/wp-content/uploads/2012/05/Logo.png"><img class="alignleft size-medium wp-image-352" src="http://smartermanager.com/blog/wp-content/uploads/2012/05/Logo-300x91.png" alt="" width="300" height="91" /></a></p>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fis-advancing-technology-a-double-edge-sword%2F&amp;title=Is%20Advancing%20Technology%20a%20Double%20Edge%20Sword%3F" id="wpa2a_4"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/is-advancing-technology-a-double-edge-sword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With the Labor Shortage in the Manufacturing Industry</title>
		<link>http://smartermanager.com/blog/dealing-with-the-labor-shortage-in-the-manufacturing-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dealing-with-the-labor-shortage-in-the-manufacturing-industry</link>
		<comments>http://smartermanager.com/blog/dealing-with-the-labor-shortage-in-the-manufacturing-industry/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:10:23 +0000</pubDate>
		<dc:creator>tmartz</dc:creator>
				<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Medical Device Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[blue collor manufacturing]]></category>
		<category><![CDATA[electronics manufacturing software]]></category>
		<category><![CDATA[high-tech manufacturing]]></category>
		<category><![CDATA[job shop]]></category>
		<category><![CDATA[Labor Shortage]]></category>
		<category><![CDATA[Manufacture]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[re-shoring]]></category>
		<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=358</guid>
		<description><![CDATA[&#160; &#160; &#160; As I was researching and posting relevant (I think) information regarding the lack of skilled labor to accommodate the growth in the manufacturing industry. I came across several articles, but one that really caught my attention. Please &#8230; <a href="http://smartermanager.com/blog/dealing-with-the-labor-shortage-in-the-manufacturing-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fdealing-with-the-labor-shortage-in-the-manufacturing-industry%2F&amp;title=Dealing%20With%20the%20Labor%20Shortage%20in%20the%20Manufacturing%20Industry" id="wpa2a_6"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://smartermanager.com/blog/wp-content/uploads/2012/05/Logo.png"><img class="alignleft size-medium wp-image-352" src="http://smartermanager.com/blog/wp-content/uploads/2012/05/Logo-300x91.png" alt="" width="300" height="91" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As I was researching and posting relevant (I think) information regarding the lack of skilled labor to accommodate the growth in the manufacturing industry. I came across several articles, but one that really caught my attention.</p>
<p>Please have a read about how one Chicago manufacturer is dealing with the skilled labor shortage. You can read the story <a title="Chicago manufacturer deals with labor shortage" href="http://www.chicagobusiness.com/article/20120511/NEWS05/120519965/how-a-chicago-manufacturer-is-cashing-in-on-solving-a-labor-shortage" target="_blank">here</a>.</p>
<p>Enjoy!</p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fdealing-with-the-labor-shortage-in-the-manufacturing-industry%2F&amp;title=Dealing%20With%20the%20Labor%20Shortage%20in%20the%20Manufacturing%20Industry" id="wpa2a_8"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/dealing-with-the-labor-shortage-in-the-manufacturing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Article that offers a view into the Manufacturing Engineering Workforce</title>
		<link>http://smartermanager.com/blog/a-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce</link>
		<comments>http://smartermanager.com/blog/a-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:14:10 +0000</pubDate>
		<dc:creator>tmartz</dc:creator>
				<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Medical Device Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[high-tech manufacturing]]></category>
		<category><![CDATA[Manufacture]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[manufacturing recovery]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[reshoring]]></category>
		<category><![CDATA[U.S. Manufacturing]]></category>
		<category><![CDATA[United States Manufacturing]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=334</guid>
		<description><![CDATA[&#160; &#160; &#160; I&#8217;ve been posting about manufacturing returning to the United States and the concern over whether the manufacturing industry will be able to handle the load due to a shortage of skilled workers. I read this article this &#8230; <a href="http://smartermanager.com/blog/a-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fa-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce%2F&amp;title=A%20Great%20Article%20that%20offers%20a%20view%20into%20the%20Manufacturing%20Engineering%20Workforce" id="wpa2a_10"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://smartermanager.com/blog/wp-content/uploads/2012/05/Logo.png"><img class="alignleft size-medium wp-image-352" src="http://smartermanager.com/blog/wp-content/uploads/2012/05/Logo-300x91.png" alt="" width="300" height="91" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I&#8217;ve been posting about manufacturing returning to the United States and the concern over whether the manufacturing industry will be able to handle the load due to a shortage of skilled workers.</p>
<p>I read this <a title="Glimpse into engineering workforce" href="http://machinedesign.com/article/a-glimpse-into-the-engineering-workplace-0426">article </a>this morning that gives a glimpse into the Engineering Workplace and it talks heavily about some of the problem areas in the workplace. Be sure to click on the pie chart graphs on the sides for additional statistics.</p>
<p>This is an excellent article and it was Authored by<strong></strong> Stephen J. Mraz., Senior Editor<br />
<a href="mailto:stephen.mraz@%20penton.com"><br />
</a></p>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fa-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce%2F&amp;title=A%20Great%20Article%20that%20offers%20a%20view%20into%20the%20Manufacturing%20Engineering%20Workforce" id="wpa2a_12"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/a-great-article-that-offers-a-view-into-the-manufacturing-engineering-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool and die makers desperately casting for workers</title>
		<link>http://smartermanager.com/blog/tool-and-die-makers-desperately-casting-for-workers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tool-and-die-makers-desperately-casting-for-workers</link>
		<comments>http://smartermanager.com/blog/tool-and-die-makers-desperately-casting-for-workers/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:59:40 +0000</pubDate>
		<dc:creator>tmartz</dc:creator>
				<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Medical Device Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[blue collor manufacturing]]></category>
		<category><![CDATA[high-tech manufacturing]]></category>
		<category><![CDATA[job shop]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[manufacturing recovery]]></category>
		<category><![CDATA[re-shoring]]></category>
		<category><![CDATA[reshoring]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[U.S. Manufacturing]]></category>
		<category><![CDATA[United States Manufacturing]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=332</guid>
		<description><![CDATA[An interesting article regarding the Tool and Die industry. Once again, good news on the manufacturing front, but more concern of a shortage of workers to accommodate the growth. Read the article here.]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Ftool-and-die-makers-desperately-casting-for-workers%2F&amp;title=Tool%20and%20die%20makers%20desperately%20casting%20for%20workers" id="wpa2a_14"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>An interesting article regarding the Tool and Die industry. Once again, good news on the manufacturing front, but more concern of a shortage of workers to accommodate the growth.</p>
<p>Read the article <a title="Tool and die makers desperately casting for workers" href="http://www.usatoday.com/money/economy/story/2012-04-12/economic-recovery-manufacturing-revival/54365676/1#.T48visXmqmQ.email" target="_blank">here</a>.</p>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Ftool-and-die-makers-desperately-casting-for-workers%2F&amp;title=Tool%20and%20die%20makers%20desperately%20casting%20for%20workers" id="wpa2a_16"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/tool-and-die-makers-desperately-casting-for-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshoring Could Create 2-3 Million Jobs by End of Decade</title>
		<link>http://smartermanager.com/blog/reshoring-could-create-2-3-million-jobs-by-end-of-decade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reshoring-could-create-2-3-million-jobs-by-end-of-decade</link>
		<comments>http://smartermanager.com/blog/reshoring-could-create-2-3-million-jobs-by-end-of-decade/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:55:03 +0000</pubDate>
		<dc:creator>tmartz</dc:creator>
				<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Medical Device Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[blue collor manufacturing]]></category>
		<category><![CDATA[Business Manager]]></category>
		<category><![CDATA[customer's say]]></category>
		<category><![CDATA[electronics manufacturing software]]></category>
		<category><![CDATA[ERP software]]></category>
		<category><![CDATA[high-tech manufacturing]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[manufacturing recovery]]></category>
		<category><![CDATA[re-shoring]]></category>
		<category><![CDATA[reshoring]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[U.S. Manufacturing]]></category>
		<category><![CDATA[United States Manufacturing]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=328</guid>
		<description><![CDATA[I&#8217;m reading another article on reshoring, or bringing manufacturing back to the U.S. This article is particularly interesting because it talks about the possibility that reshoring could create 2 to 3 million new jobs by the end of the decade. &#8230; <a href="http://smartermanager.com/blog/reshoring-could-create-2-3-million-jobs-by-end-of-decade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Freshoring-could-create-2-3-million-jobs-by-end-of-decade%2F&amp;title=Reshoring%20Could%20Create%202-3%20Million%20Jobs%20by%20End%20of%20Decade" id="wpa2a_18"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>I&#8217;m reading another article on reshoring, or bringing manufacturing back to the U.S. This article is particularly interesting because it talks about the possibility that <a title="Reshoring Could Create 2-3 Milliion Jobs" href="http://www.mfrtech.com/articles/26359.html" target="_blank">reshoring could create 2 to 3 million new jobs by the end of the decade</a>.</p>
<p>There is a problem, however. It seems there is major concern that the U.S. manufacturers will not be able to handle the load due to a shortage of workers. I find this to be an interesting dilemma. Primarily because of the HUGE number of Americans out of work in today&#8217;s economy.</p>
<p>Check out the unemployment statistics that are posted by the <a title="United States Bureau of Labor" href="http://www.bls.gov/" target="_blank">United States Department of Labor</a>. The number of unemployed workers continues to increase in some states, while several states are seeing a decrease in the number of unemployed workers.</p>
<p>With the number of displaced workers in the U.S., how about implementing some sort of incentive program for unemployed workers to cross train into the manufacturing industry?</p>
<p>What are your thoughts on the subject?</p>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Freshoring-could-create-2-3-million-jobs-by-end-of-decade%2F&amp;title=Reshoring%20Could%20Create%202-3%20Million%20Jobs%20by%20End%20of%20Decade" id="wpa2a_20"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/reshoring-could-create-2-3-million-jobs-by-end-of-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China offshores manufacturing to the U.S.</title>
		<link>http://smartermanager.com/blog/china-offshores-manufacturing-to-the-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-offshores-manufacturing-to-the-u-s</link>
		<comments>http://smartermanager.com/blog/china-offshores-manufacturing-to-the-u-s/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:51:35 +0000</pubDate>
		<dc:creator>tmartz</dc:creator>
				<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Medical Device Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[electronics manufacturing software]]></category>
		<category><![CDATA[electronics software]]></category>
		<category><![CDATA[erp for electronics]]></category>
		<category><![CDATA[ERP software]]></category>
		<category><![CDATA[high-tech manufacturing]]></category>
		<category><![CDATA[job shop]]></category>
		<category><![CDATA[Manufacture]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Off Shore Manufacturing]]></category>
		<category><![CDATA[reshoring]]></category>
		<category><![CDATA[U.S. Manufacturing]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=325</guid>
		<description><![CDATA[I&#8217;m busy doing some industry research and came across this article that I wanted to share. It seems that several Chinese conglomerates are moving their manufacturing processes to the United States. Well isn&#8217;t this an interesting turn of affairs? While &#8230; <a href="http://smartermanager.com/blog/china-offshores-manufacturing-to-the-u-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fchina-offshores-manufacturing-to-the-u-s%2F&amp;title=China%20offshores%20manufacturing%20to%20the%20U.S." id="wpa2a_22"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>I&#8217;m busy doing some industry research and came across this article that I wanted to share. It seems that several Chinese conglomerates are moving their manufacturing processes to the United States. Well isn&#8217;t this an interesting turn of affairs?</p>
<p>While it is creating jobs for U.S. workers, the biggest investments are being made by Chinese firms with products that have been slapped with hefty anti-dumping tariffs.</p>
<p>You can read the rest of the article by clicking <a title="China offshores manufacturing to the U.S." href="http://money.cnn.com/2012/04/24/smallbusiness/china-us-manufacturing/?source=cnn_bin" target="_blank">here</a>.</p>
<p>- Troy Martz</p>
<div class='wb_fb_comment'><br/></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fchina-offshores-manufacturing-to-the-u-s%2F&amp;title=China%20offshores%20manufacturing%20to%20the%20U.S." id="wpa2a_24"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://smartermanager.com/blog/china-offshores-manufacturing-to-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturers Returning to America</title>
		<link>http://smartermanager.com/blog/manufacturers-returning-to-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manufacturers-returning-to-america</link>
		<comments>http://smartermanager.com/blog/manufacturers-returning-to-america/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:35:39 +0000</pubDate>
		<dc:creator>tmartz</dc:creator>
				<category><![CDATA[Electronics Manufacturing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Machining]]></category>
		<category><![CDATA[Medical Device Manufacturing]]></category>
		<category><![CDATA[Process Manufacturing]]></category>
		<category><![CDATA[American Manufacturing]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing industry]]></category>
		<category><![CDATA[manufacturing recovery]]></category>
		<category><![CDATA[re-shoring]]></category>
		<category><![CDATA[reshoring]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[United States Manufacturing]]></category>

		<guid isPermaLink="false">http://smartermanager.com/blog/?p=301</guid>
		<description><![CDATA[I was reading an article today from the U.S. Bank, interestingly enough, about a meeting that took place between more than 750 manufacturing executives at The Manufacturing for Growth (MFG) meeting in Orlando, Florida. Their objective? To discuss the shift &#8230; <a href="http://smartermanager.com/blog/manufacturers-returning-to-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmartermanager.com%2Fblog%2Fmanufacturers-returning-to-america%2F&amp;title=Manufacturers%20Returning%20to%20America" id="wpa2a_26"><img src="http://smartermanager.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>I was reading an article today from the U.S. Bank, interestingly enough, about a meeting that took place between more than 750 manufacturing executives at The Manufacturing for Growth (MFG) meeting in Orlando, Florida.</p>
<p>Their objective? To discuss the shift in positive momentum that is taking place in the manufacturing industry. It seems the majority in attendance agree that the &#8220;prospects are positive for American Manufacturing.&#8221;</p>
<p>Another interesting tidbit of information that I came away with from the article is that one of the biggest trends and a reason for optimism is how manufacturers who are bringing their businesses back to the United States are helping the manufacturing industry recover quicker than the rest of the economy.</p>
<p>It seems that the cost of manufacturing abroad has increased while costs have pretty much remained the same in the U.S., which is bringing manufacturing companies back to the United States.</p>
<p>Please take a look at the rest of the article by clicking <a title="Optimism Spreads at Manufacturing for Growth Meeting " href="http://www.usbank.com/en/advertising/MTFG_solutions.cfm?Name=Kevin%20Green&amp;Title=Leasing%20Sales%20Associate&amp;Email=kevin.green@usbank.com&amp;Phone=503-797-0493&amp;anchorID=tab-desc2#tab-desc2" target="_blank">here</a>. It&#8217;s an excellent read.</p>
<p>Troy Martz</p>
